Shaper Matriarch

| Vida | 2.000 |
|---|---|
| Experiência | 1.650 (antes do multiplicador do level) |
| Classe | Humanoides |
| Velocidade | 130 |
| Bestiário | 1.000 abates · 25 charm points (as mortes contam 3x aqui) |
Não tem destino no Portal das Hunts.
Elementos
| Físico | fraco 5% |
| Energia | fraco 5% |
| Terra | resiste 40% |
| Gelo | resiste 20% |
| Sagrado | resiste 30% |
| Morte | resiste 15% |
Loot (chance já com o loot em dobro do servidor)
| Item | Quantidade | Chance |
|---|---|---|
gold coin | até 150 | 100,0% |
platinum coin | até 2 | 100,0% |
rhino horn carving | 1 | 40,0% |
cave turnip | até 2 | 36,0% |
cracked alabaster vase | 1 | 30,0% |
strong mana potion | 1 | 30,0% |
tarnished rhino figurine | 1 | 30,0% |
skull | 1 | 20,0% |
dark mushroom | 1 | 13,6% |
ancient coin | 1 | 12,0% |
slightly rusted helmet | 1 | 9,0% |
gemmed figurine | 1 | 8,6% |
small ruby | 1 | 8,0% |
prismatic quartz | 1 | 5,6% |
black pearl | 1 | 5,0% |
wand of decay | 1 | 4,0% |
waterskin | 1 | 4,0% |
stone skin amulet | 1 | 3,0% |
ring of healing | 1 | 2,6% |
wand of voodoo | 1 | 1,6% |
Onde vive no mapa do Tibia: Old Masonry, Astral Shaper Ruins, small dungeon under the Formorgar Mines.
gold coin
platinum coin
rhino horn carving
cave turnip
cracked alabaster vase
strong mana potion
tarnished rhino figurine
skull
dark mushroom
ancient coin
slightly rusted helmet
gemmed figurine
small ruby
prismatic quartz
black pearl
wand of decay
waterskin
stone skin amulet
ring of healing
wand of voodoo