Earth Elemental

| Vida | 650 |
|---|---|
| Experiência | 550 (antes do multiplicador do level) |
| Classe | Elementais |
| Velocidade | 115 |
| Bestiário | 1.000 abates · 25 charm points (as mortes contam 3x aqui) |
Não tem destino no Portal das Hunts.
Elementos
| Físico | resiste 35% |
| Energia | resiste 100% |
| Terra | resiste 100% |
| Fogo | fraco 25% |
| Gelo | resiste 5% |
| Sagrado | resiste 50% |
| Morte | resiste 40% |
Loot (chance já com o loot em dobro do servidor)
| Item | Quantidade | Chance |
|---|---|---|
gold coin | até 30 | 100,0% |
gold coin | até 100 | 86,0% |
lump of earth | 1 | 40,92% |
earth arrow | até 30 | 40,32% |
small stone | até 10 | 20,0% |
blank rune | 1 | 20,0% |
strong mana potion | 1 | 3,82% |
small topaz | 1 | 1,24% |
clay lump | 1 | 1,14% |
coal | 1 | 0,94% |
heavily rusted armor | 1 | 0,7% |
Onde vive no mapa do Tibia: Edron Earth Elemental Cave, Vandura Mountain, Deeper Banuta, Vengoth Castle, Robson Isle, Drillworm Caves, Crystal Grounds, Middle Spike.
gold coin
lump of earth
earth arrow
small stone
blank rune
strong mana potion
small topaz
clay lump
coal
heavily rusted armor