Deepworm

| Vida | 3.500 |
|---|---|
| Experiência | 2.520 (antes do multiplicador do level) |
| Classe | Vermes |
| Velocidade | 102 |
| Bestiário | 2.500 abates · 50 charm points (as mortes contam 3x aqui) |
Não tem destino no Portal das Hunts.
Elementos
| Terra | resiste 20% |
| Fogo | fraco 20% |
Loot (chance já com o loot em dobro do servidor)
| Item | Quantidade | Chance |
|---|---|---|
deepworm jaws | 1 | 48,02% |
wood mushroom | 1 | 44,56% |
meat | até 4 | 39,32% |
ham | até 4 | 39,32% |
green mushroom | 1 | 37,04% |
dark mushroom | 1 | 29,92% |
deepworm spike roots | até 2 | 26,42% |
deepworm spikes | 1 | 19,76% |
life ring | 1 | 14,64% |
green crystal shard | 1 | 10,72% |
terra amulet | 1 | 10,12% |
small enchanted amethyst | até 2 | 6,86% |
sacred tree amulet | 1 | 4,78% |
springsprout rod | 1 | 2,24% |
giant shimmering pearl | 1 | 1,72% |
suspicious device | 1 | 1,06% |
Onde vive no mapa do Tibia: Gnome Deep Hub
deepworm jaws
wood mushroom
meat
ham
green mushroom
dark mushroom
deepworm spike roots
deepworm spikes
life ring
green crystal shard
terra amulet
small enchanted amethyst
sacred tree amulet
springsprout rod
giant shimmering pearl
suspicious device