Choking Fear

| Vida | 5.800 |
|---|---|
| Experiência | 4.700 (antes do multiplicador do level) |
| Classe | Mágicos |
| Velocidade | 190 |
| Bestiário | 2.500 abates · 50 charm points (as mortes contam 3x aqui) |
Tem destino no Portal das Hunts (recomendado a partir do level 250), com caminho a pé no mini mapa (!caminho Choking Fear).
Elementos
| Físico | resiste 10% |
| Energia | resiste 2% |
| Terra | resiste 100% |
| Fogo | resiste 100% |
| Gelo | resiste 10% |
| Morte | resiste 55% |
Loot (chance já com o loot em dobro do servidor)
| Item | Quantidade | Chance |
|---|---|---|
gold coin | até 100 | 100,0% |
platinum coin | até 8 | 100,0% |
brown crystal splinter | até 2 | 100,0% |
great mana potion | até 3 | 40,0% |
great spirit potion | até 3 | 40,0% |
ultimate health potion | até 3 | 38,0% |
dead weight | 1 | 28,36% |
hemp rope | 1 | 28,36% |
blue crystal splinter | até 3 | 20,0% |
brown piece of cloth | 1 | 12,0% |
cluster of solace | 1 | 9,24% |
life ring | 1 | 8,4% |
yellow piece of cloth | 1 | 7,0% |
beastslayer axe | 1 | 6,58% |
energy ring | 1 | 6,0% |
ring of healing | 1 | 6,0% |
guardian shield | 1 | 3,08% |
green crystal shard | 1 | 3,08% |
terra boots | 1 | 1,44% |
spellbook of mind control | 1 | 1,44% |
underworld rod | 1 | 1,44% |
springsprout rod | 1 | 1,02% |
Onde vive no mapa do Tibia: All over the surface of Upper Roshamuul and Nightmare Isles.
gold coin
platinum coin
brown crystal splinter
great mana potion
great spirit potion
ultimate health potion
dead weight
hemp rope
blue crystal splinter
brown piece of cloth
cluster of solace
life ring
yellow piece of cloth
beastslayer axe
energy ring
ring of healing
guardian shield
green crystal shard
terra boots
spellbook of mind control
underworld rod
springsprout rod