Chasm Spawn

| Vida | 4.500 |
|---|---|
| Experiência | 3.600 (antes do multiplicador do level) |
| Classe | Vermes |
| Velocidade | 115 |
| Bestiário | 2.500 abates · 50 charm points (as mortes contam 3x aqui) |
Não tem destino no Portal das Hunts.
Elementos
| Fogo | fraco 30% |
Loot (chance já com o loot em dobro do servidor)
| Item | Quantidade | Chance |
|---|---|---|
chasm spawn tail | 1 | 100,0% |
chasm spawn head | 1 | 66,78% |
wood mushroom | até 5 | 54,4% |
chasm spawn abdomen | 1 | 49,42% |
brown mushroom | até 5 | 39,36% |
orange mushroom | 1 | 30,28% |
small enchanted emerald | até 3 | 22,08% |
gold coin | até 78 | 20,0% |
small enchanted amethyst | até 3 | 16,34% |
blue crystal shard | 1 | 15,7% |
green crystal shard | 1 | 15,7% |
violet crystal shard | 1 | 9,38% |
suspicious device | 1 | 1,7% |
mushroom backpack | 1 | 1,22% |
Onde vive no mapa do Tibia: Warzone 4
chasm spawn tail
chasm spawn head
wood mushroom
chasm spawn abdomen
brown mushroom
orange mushroom
small enchanted emerald
gold coin
small enchanted amethyst
blue crystal shard
green crystal shard
violet crystal shard
suspicious device
mushroom backpack